plakát seriálu

Charmed

(Charmed)

Sledovanost
Epizoda Premiéra Rating
18-49
Vývoj Sledovanost Vývoj
1. sezóna
1×01 Pilot14. 10. 2018 0.50 — 1 570 000 — 
1×02 Let This Mother Out21. 10. 2018 0.40 - 20 % 1 320 000 - 16 % 
1×03 Sweet Tooth28. 10. 2018 0.30 - 25 % 1 130 000 - 14 % 
1×04 Exorcise Your Demons4. 11. 2018 0.30 0 % 960 000 - 15 % 
1×05 Other Women11. 11. 2018 0.30 0 % 950 000 - 1 % 
1×06 Kappa Spirit18. 11. 2018 0.30 0 % 960 000 + 1 % 
1×07 Out of Scythe25. 11. 2018 0.20 - 33 % 870 000 - 9 % 
1×08 Bug a Boo2. 12. 2018 0.30 + 50 % 930 000 + 7 % 
1×09 Jingle Hell9. 12. 2018 0.30 0 % 940 000 + 1 % 
1×10 Keep Calm and Harry On20. 1. 2019 0.20 - 33 % 820 000 - 13 % 
1×11 Witch Perfect27. 1. 2019 0.20 0 % 820 000 0 % 
1×12 You're Dead to Me17. 2. 2019 0.30 + 50 % 740 000 - 10 % 
1×13 Manic Pixie Nightmare3. 3. 2019 0.20 - 33 % 650 000 - 12 % 
1×14 Touched by a Demon10. 3. 2019 0.30 + 50 % 740 000 + 14 % 
1×15 Switches & Stones17. 3. 2019 0.20 - 33 % 740 000 0 % 
1×16 Memento Mori24. 3. 2019 0.20 0 % 650 000 - 12 % 
1×17 Surrender31. 3. 2019 0.20 0 % 590 000 - 9 % 
1×18 The Replacement21. 4. 2019 0.20 0 % 580 000 - 2 % 
1×19 Source Material28. 4. 2019 0.20 0 % 670 000 + 16 % 
1×20 Ambush5. 5. 2019 0.20 0 % 710 000 + 6 % 
1×21 Red Rain12. 5. 2019 0.20 0 % 580 000 - 18 % 
1×22 The Source Awakens19. 5. 2019 0.20 0 % 630 000 + 9 % 
2. sezóna
2×01 Safe Space11. 10. 2019 0.20 0 % 650 000 + 3 % 
2×02 Things to Do in Seattle When You're Dead18. 10. 2019 0.20 0 % 730 000 + 12 % 
2×03 Careful What You Witch For25. 10. 2019 0.20 0 % 730 000 0 % 
2×04 Deconstructing Harry1. 11. 2019 0.20 0 % 660 000 - 10 % 
2×05 The Truth About Kat and Dogs8. 11. 2019 0.10 - 50 % 580 000 - 12 % 
2×06 When Sparks Fly15. 11. 2019 0.20 + 100 % 660 000 + 14 % 
2×07 Past is Present22. 11. 2019 0.20 0 % 767 000 + 16 % 
2×08 The Rules of Engagement6. 12. 2019 0.16 - 20 % 606 000 - 21 % 
2×09 Guess Who's Coming to SafeSpace Seattle17. 1. 2020 0.17 + 6 % 651 000 + 7 % 
2×10 Curse Words24. 1. 2020 0.16 - 6 % 590 000 - 9 % 
2×11 Dance Like No One Is Witching31. 1. 2020 0.15 - 6 % 616 000 + 4 % 
2×12 Needs to Know7. 2. 2020 0.18 + 20 % 570 000 - 7 % 
2×13 Breaking the Cycle21. 2. 2020 0.17 - 6 % 600 000 + 5 % 
2×14 Sudden Death28. 2. 2020 0.16 - 6 % 619 000 + 3 % 
2×15 Third Time's the Charm27. 3. 2020 0.20 + 25 % 600 000 - 3 % 
2×16 The Enemy of My Frenemy3. 4. 2020 0.13 - 35 % 574 000 - 4 % 
2×17 Search Party10. 4. 2020 0.20 + 54 % 708 000 + 23 % 
2×18 Don't Look Back in Anger17. 4. 2020 0.18 - 10 % 621 000 - 12 % 
2×19 Unsafe Space1. 5. 2020 0.16 - 11 % 581 000 - 6 % 
3. sezóna
3×01 An Inconvenient Truth24. 1. 2021 0.11 - 31 % 462 000 - 20 % 
3×02 Someone's Going to Die31. 1. 2021 0.09 - 18 % 417 000 - 10 % 
3×03 Triage14. 2. 2021 0.09 0 % 368 000 - 12 % 
3×04 You Can't Touch This21. 2. 2021 0.06 - 33 % 296 000 - 20 % 
3×05 Yew Do You28. 2. 2021 0.09 + 50 % 336 000 + 14 % 
3×06 Private Enemy No. 114. 3. 2021 0.09 0 % 396 000 + 18 % 
3×07 Witch Way Out21. 3. 2021 0.06 - 33 % 316 000 - 20 % 
3×08 O, The Tangled Web28. 3. 2021 0.07 + 17 % 327 000 + 3 % 
3×09 No Hablo Brujeria11. 4. 2021 0.08 + 14 % 344 000 + 5 % 
3×10 Bruja-ha18. 4. 2021 0.11 + 38 % 431 000 + 25 % 
3×11 Witchful Thinking7. 5. 2021 0.08 - 27 % 364 000 - 16 % 
3×12 Spectral Healing14. 5. 2021 0.11 + 38 % 404 000 + 11 % 
3×13 Chaos Theory21. 5. 2021 0.09 - 18 % 357 000 - 12 % 
3×14 Perfecti Is the Enemy of Good11. 6. 2021 0.09 0 % 392 000 + 10 % 
3×15 Schrodinger's Future18. 6. 2021 0.10 + 11 % 413 000 + 5 % 
3×16 What to Expect When You're Expecting the Apocalypse25. 6. 2021 0.09 - 10 % 359 000 - 13 % 
3×17 The Storm Before the Calm16. 7. 2021 0.06 - 33 % 418 000 + 16 % 
3×18 I Dreamed A Dream...23. 7. 2021 0.08 + 33 % 428 000 + 2 % 
4. sezóna
4×01 Not That Girl11. 3. 2022 0.07 - 12 % 402 000 - 6 % 
4×02 You Can't Go Home Again18. 3. 2022 0.09 + 29 % 453 000 + 13 % 
4×03 Unlucky Charmed25. 3. 2022 0.04 - 56 % 296 000 - 35 % 
4×04 Ripples1. 4. 2022 0.07 + 75 % 361 000 + 22 % 
4×05 The Sisterhood of the Traveling Sandwich8. 4. 2022 0.06 - 14 % 362 000 0 % 
4×06 The Tallyman Cometh15. 4. 2022 0.06 0 % 311 000 - 14 % 
4×07 Cats and Camels and Elephants, Oh My...29. 4. 2022 0.06 0 % 327 000 + 5 % 
4×08 Unveiled6. 5. 2022 0.06 0 % 345 000 + 6 % 
4×09 Truth or Cares13. 5. 2022 0.07 + 17 % 336 000 - 3 % 
4×10 Hashing it Out20. 5. 2022 0.06 - 14 % 304 000 - 10 % 
4×11 Divine Secrets of the O.G. Sisterhood27. 5. 2022 0.05 - 17 % 308 000 + 1 % 
4×12 Be Kind. Rewind.3. 6. 2022 0.07 + 40 % 357 000 + 16 % 
4×13 The End Is Never the End10. 6. 2022 0.07 0 % 393 000 + 10 % 

Údaje se týkají prvního vysílání v USA.