plakát seriálu

Domov na pobřeží

(Chesapeake Shores)

Sledovanost
Epizoda Premiéra Rating
18-49
Vývoj Sledovanost Vývoj
1. sezóna
1×01 Pilot14. 8. 2016 0.31 — 1 940 000 — 
1×05 We're Gaining a Daughter11. 9. 2016 0.29 - 6 % 2 230 000 + 15 % 
1×06 Georgia on My Mind18. 9. 2016 0.24 - 17 % 1 850 000 - 17 % 
1×07 Second Chances25. 9. 2016 0.24 0 % 1 890 000 + 2 % 
1×08 Deals Undone2. 10. 2016 0.33 + 38 % 2 190 000 + 16 % 
1×09 Exes Mark the Spot9. 10. 2016 0.30 - 9 % 1 718 000 - 22 % 
2. sezóna
2×01 Secrets, Lies and School Supplies6. 8. 2017 0.24 - 20 % 1 870 000 + 9 % 
2×02 Pasts and Presents13. 8. 2017 0.22 - 8 % 1 610 000 - 14 % 
2×03 School, Lies and Videotape20. 8. 2017 0.23 + 5 % 1 840 000 + 14 % 
2×04 It's Always Nashville27. 8. 2017 0.22 - 4 % 1 700 000 - 8 % 
2×05 Buried Treasures3. 9. 2017 0.23 + 5 % 1 850 000 + 9 % 
2×06 Grand Openings10. 9. 2017 0.24 + 4 % 1 800 000 - 3 % 
2×07 All Our Yesterdays17. 9. 2017 0.27 + 13 % 1 720 000 - 4 % 
2×08 Forest Through The Trees24. 9. 2017 0.23 - 15 % 1 860 000 + 8 % 
2×09 The Royal Court1. 10. 2017 0.26 + 13 % 1 920 000 + 3 % 
2×10 Freefall8. 10. 2017 0.20 - 23 % 1 630 000 - 15 % 
5. sezóna
5×01 A Kiss is Still a Kiss15. 8. 2021 0.08 - 60 % 1 450 000 - 11 % 
5×02 Nice Work If You Can Get It22. 8. 2021 0.08 0 % 1 260 000 - 13 % 
5×03 Are the Stars Out Tonight?29. 8. 2021 0.11 + 38 % 1 450 000 + 15 % 
5×04 What's New?5. 9. 2021 0.09 - 18 % 1 480 000 + 2 % 
5×05 They Can't Take That Away From Me12. 9. 2021 0.10 + 11 % 1 500 000 + 1 % 
5×06 Love Is Here to Stay19. 9. 2021 0.11 + 10 % 1 563 000 + 4 % 
5×07 What's New?26. 9. 2021 0.11 0 % 1 483 000 - 5 % 
5×08 Where or When?3. 10. 2021 0.11 0 % 1 439 000 - 3 % 
5×09 What a Difference a Day Makes10. 10. 2021 0.08 - 27 % 1 402 000 - 3 % 
5×10 That Old Feeling17. 10. 2021 0.11 + 38 % 1 611 000 + 15 % 
6. sezóna
6×01 The Best Is Yet to Come14. 8. 2022 0.13 + 18 % 1 471 000 - 9 % 
6×02 Memories Are Made of This21. 8. 2022 0.11 - 15 % 1 387 000 - 6 % 
6×03 Night and Day28. 8. 2022 0.12 + 9 % 1 366 000 - 2 % 
6×04 That's All There Is to That4. 9. 2022 0.11 - 8 % 1 355 000 - 1 % 
6×05 L-O-V-E11. 9. 2022 0.12 + 9 % 1 350 000 0 % 
6×06 Straighten Up and Fly Right18. 9. 2022 0.11 - 8 % 1 319 000 - 2 % 
6×07 It's Not for Me to Say25. 9. 2022 0.12 + 9 % 1 452 000 + 10 % 
6×08 I Get a Kick Out of You2. 10. 2022 0.11 - 8 % 1 453 000 0 % 
6×09 Spring Can Really Hang You Up the Most9. 10. 2022 0.15 + 36 % 1 595 000 + 10 % 
6×10 All or Nothing at All16. 10. 2022 0.19 + 27 % 1 909 000 + 20 % 

Údaje se týkají prvního vysílání v USA.