plakát seriálu

Turn

(Turn)

Sledovanost
Epizoda Premiéra Rating
18-49
Vývoj Sledovanost Vývoj
1. sezóna
1×01 Pilot6. 4. 2014 0.50 — 2 120 000 — 
1×02 Who by Fire13. 4. 2014 0.60 + 20 % 1 872 000 - 12 % 
1×03 Of Cabbages and Kings20. 4. 2014 0.40 - 33 % 1 400 000 - 25 % 
1×04 Eternity How Long27. 4. 2014 0.30 - 25 % 1 300 000 - 7 % 
1×05 Epiphany4. 5. 2014 0.30 0 % 1 240 000 - 5 % 
1×06 Mr. Culpeper11. 5. 2014 0.40 + 33 % 1 100 000 - 11 % 
1×07 Mercy Moment Murder Measure18. 5. 2014 0.40 0 % 1 100 000 0 % 
1×08 Challenge25. 5. 2014 0.30 - 25 % 1 400 000 + 27 % 
1×09 Against Thy Neighbor1. 6. 2014 0.30 0 % 1 117 000 - 20 % 
1×10 The Battle of Setauket8. 6. 2014 0.40 + 33 % 1 610 000 + 44 % 
2. sezóna
2×01 Thoughts of a Free Man13. 4. 2015 0.20 - 50 % 830 000 - 48 % 
2×02 Hard Boiled13. 4. 2015 0.20 0 % 830 000 0 % 
2×03 False Flag20. 4. 2015 0.20 0 % 870 000 + 5 % 
2×04 Men of Blood27. 4. 2015 0.10 - 50 % 590 000 - 32 % 
2×05 Sealed Fate4. 5. 2015 0.20 + 100 % 630 000 + 7 % 
2×06 Houses Divided11. 5. 2015 0.20 0 % 740 000 + 17 % 
2×07 Valley Forge18. 5. 2015 0.20 0 % 760 000 + 3 % 
2×08 Providence25. 5. 2015 0.20 0 % 723 000 - 5 % 
2×09 The Prodigal1. 6. 2015 0.20 0 % 880 000 + 22 % 
2×10 Gunpowder, Treason and Plot8. 6. 2015 0.30 + 50 % 930 000 + 6 % 
3. sezóna
3×01 Valediction25. 4. 2016 0.07 - 77 % 470 000 - 49 % 
3×02 Cold Murdering Bastards2. 5. 2016 0.13 + 86 % 458 000 - 3 % 
3×03 Benediction9. 5. 2016 0.14 + 8 % 580 000 + 27 % 
3×04 Hearts and Minds16. 5. 2016 0.13 - 7 % 504 000 - 13 % 
3×05 Hypocrisy, Fraud, and Tyranny23. 5. 2016 0.15 + 15 % 603 000 + 20 % 
3×06 Many Mickles Make a Muckle30. 5. 2016 0.13 - 13 % 591 000 - 2 % 
3×07 Judgment6. 6. 2016 0.15 + 15 % 599 000 + 1 % 
3×08 Mended13. 6. 2016 0.11 - 27 % 572 000 - 5 % 
3×09 Blade on the Feather20. 6. 2016 0.17 + 55 % 614 000 + 7 % 
3×10 Trial and Execution27. 6. 2016 0.19 + 12 % 665 000 + 8 % 
4. sezóna
4×01 Spyhunter General17. 6. 2017 0.12 - 37 % 650 000 - 2 % 
4×02 The Black Hole of Calcutta17. 6. 2017 0.12 0 % 650 000 0 % 
4×03 Blood for Blood24. 6. 2017 0.15 + 25 % 680 000 + 5 % 
4×04 Nightmare1. 7. 2017 0.10 - 33 % 640 000 - 6 % 
4×06 Our Man in New York15. 7. 2017 0.11 + 10 % 600 000 - 6 % 
4×07 Quarry22. 7. 2017 0.12 + 9 % 550 000 - 8 % 
4×08 Belly of the Beast29. 7. 2017 0.13 + 8 % 600 000 + 9 % 
4×09 Reckoning5. 8. 2017 0.12 - 8 % 640 000 + 7 % 

Údaje se týkají prvního vysílání v USA.