plakát seriálu

Život beze slov

(Speechless)

Sledovanost
Epizoda Premiéra Rating
18-49
Vývoj Sledovanost Vývoj
1. sezóna
1×01 P-i-Pilot21. 9. 2016 2.00 — 7 380 000 — 
1×02 N-e-New A-i-Aide28. 9. 2016 1.80 - 10 % 6 430 000 - 13 % 
1×03 B-o-n-Bonfire5. 10. 2016 1.80 0 % 6 030 000 - 6 % 
1×04 I-n-s-Inspirations12. 10. 2016 1.80 0 % 6 030 000 0 % 
1×05 H-a-l-Halloween26. 10. 2016 1.70 - 6 % 5 850 000 - 3 % 
1×06 D-a-t-e-Date?9. 11. 2016 1.70 0 % 5 640 000 - 4 % 
1×07 T-h-a-Thanksgiving16. 11. 2016 1.70 0 % 5 720 000 + 1 % 
1×08 R-a-y-c-Ray-Cation30. 11. 2016 1.50 - 12 % 4 980 000 - 13 % 
1×09 S-l-Sled H-o-Hockey7. 12. 2016 1.30 - 13 % 4 590 000 - 8 % 
1×10 C-h-o-Choir14. 12. 2016 1.60 + 23 % 5 460 000 + 19 % 
1×11 R-o-Road T-r-Trip4. 1. 2017 1.70 + 6 % 5 750 000 + 5 % 
1×12 H-e-r-Hero11. 1. 2017 1.80 + 6 % 5 930 000 + 3 % 
1×13 S-i-Sick D-a-Day18. 1. 2017 1.60 - 11 % 5 390 000 - 9 % 
1×14 V-a-l-Valentine's D-a-Day8. 2. 2017 1.60 0 % 5 540 000 + 3 % 
1×15 T-h-The C-l-Club15. 2. 2017 1.60 0 % 5 640 000 + 2 % 
1×16 O-s-Oscar P-a-Party22. 2. 2017 1.60 0 % 5 340 000 - 5 % 
1×17 S-u-r-Surprise8. 3. 2017 1.50 - 6 % 4 990 000 - 7 % 
1×18 D-i-Ding15. 3. 2017 1.30 - 13 % 4 610 000 - 8 % 
1×19 C-h-Cheater!5. 4. 2017 1.40 + 8 % 4 750 000 + 3 % 
1×20 R-u-n-Runaway26. 4. 2017 1.20 - 14 % 4 450 000 - 6 % 
1×21 P-r-Prom3. 5. 2017 1.20 0 % 4 410 000 - 1 % 
1×22 M-a-May-Jay10. 5. 2017 1.10 - 8 % 4 280 000 - 3 % 
1×23 C-a-Camp17. 5. 2017 1.20 + 9 % 4 520 000 + 6 % 
2. sezóna
2×01 W-e-- We're B-a-- Back!27. 9. 2017 1.40 + 17 % 5 030 000 + 11 % 
2×02 F-i-- First S-e-- Second F-- First Day4. 10. 2017 1.30 - 7 % 4 550 000 - 10 % 
2×03 J-j's D-r-- Dream11. 10. 2017 1.10 - 15 % 4 320 000 - 5 % 
2×04 T-r-- Training D-a-- Day18. 10. 2017 1.10 0 % 4 360 000 + 1 % 
2×05 N-i-- Nightmares On D-i-- Dimeo S-street25. 10. 2017 1.10 0 % 4 160 000 - 5 % 
2×06 S-h-- Shipping1. 11. 2017 1.00 - 9 % 3 860 000 - 7 % 
2×07 B-r-i-- British I-n-v-- Invasion15. 11. 2017 1.10 + 10 % 4 410 000 + 14 % 
2×08 B-i-- Bikini U-n-- University29. 11. 2017 1.10 0 % 4 200 000 - 5 % 
2×09 S-t-- Star W-- Wars W-- Wars6. 12. 2017 1.10 0 % 4 250 000 + 1 % 
2×10 S-i-- Silent N-i-- Night13. 12. 2017 1.20 + 9 % 4 560 000 + 7 % 
2×11 N-e-- New Y-- Year's E-- Eve3. 1. 2018 1.10 - 8 % 4 370 000 - 4 % 
2×12 The H-u-s-- Hustle10. 1. 2018 1.20 + 9 % 4 470 000 + 2 % 
2×13 D-i-- Dimeo A-c-- Academy17. 1. 2018 1.30 + 8 % 4 810 000 + 8 % 
2×14 E-i-- Eighteen28. 2. 2018 1.10 - 15 % 4 111 000 - 15 % 
2×15 U-n-- Unforgettable P-a-- Pain7. 3. 2018 1.20 + 9 % 4 440 000 + 8 % 
2×16 One A-n-- Angry M-- Maya14. 3. 2018 0.90 - 25 % 3 550 000 - 20 % 
2×17 A-c-- Action14. 3. 2018 0.90 0 % 3 550 000 0 % 
2×18 N-o-- Nominee21. 3. 2018 1.20 + 33 % 4 600 000 + 30 % 
3. sezóna
3×01 L-o-n-- London5. 10. 2018 0.50 - 58 % 2 420 000 - 47 % 
3×02 L-O-N — LONDON (2)12. 10. 2018 0.40 - 20 % 2 260 000 - 7 % 
3×03 I-n-- Into the W-o-- Woods19. 10. 2018 0.50 + 25 % 2 300 000 + 2 % 
3×04 N-e-- New Jj2. 11. 2018 0.50 0 % 2 430 000 + 6 % 
3×05 S-t-- Stage Mom9. 11. 2018 0.50 0 % 2 400 000 - 1 % 
3×06 C-e-- Celebrity S-u-- Suite16. 11. 2018 0.60 + 20 % 2 600 000 + 8 % 
3×07 F-o-- Follow T-h-r- Through7. 12. 2018 0.50 - 17 % 2 020 000 - 22 % 
3×09 J-a-- Javier's P-a-- Pants4. 1. 2019 0.60 + 20 % 2 580 000 + 28 % 
3×10 R-o-- Roll M-o-- Model11. 1. 2019 0.50 - 17 % 2 520 000 - 2 % 
3×11 H-- Hey, You18. 1. 2019 0.50 0 % 2 430 000 - 4 % 
3×12 O-- Our M-a-g—mageddon25. 1. 2019 0.60 + 20 % 2 580 000 + 6 % 
3×13 F-a-- Fashion 4 A-- All1. 2. 2019 0.60 0 % 2 550 000 - 1 % 
3×14 J-i-- Jimmy V-a-l—Valentine15. 2. 2019 0.40 - 33 % 2 120 000 - 17 % 
3×15 G-a-- Game N-i-- Night22. 2. 2019 0.50 + 25 % 2 350 000 + 11 % 
3×16 W-h-- Wheelchair P-l-- Planet1. 3. 2019 0.40 - 20 % 2 250 000 - 4 % 
3×17 S-p-- Special B-- Boy T-i-- Time8. 3. 2019 0.40 0 % 2 120 000 - 6 % 
3×18 S-e-- Seoul B-r-- Brothers15. 3. 2019 0.40 0 % 2 120 000 0 % 
3×19 P-r-o-m-p--Promposal22. 3. 2019 0.40 0 % 2 200 000 + 4 % 
3×20 On the R-o-- Road A-g-- Again29. 3. 2019 0.50 + 25 % 2 400 000 + 9 % 
3×21 The S-t-a-- Staircase5. 4. 2019 0.40 - 20 % 2 050 000 - 15 % 
3×22 U-n-r-- Unrealistic12. 4. 2019 0.50 + 25 % 2 280 000 + 11 % 

Údaje se týkají prvního vysílání v USA.