plakát seriálu

Pekelná kuchyně

(Hell's Kitchen)

Sledovanost
Epizoda Premiéra Rating
18-49
Vývoj Sledovanost Vývoj
10. sezóna
10×01 18 Chefs Compete4. 6. 2012 0.00 — 5 460 000 — 
10×02 17 Chefs Compete5. 6. 2012 0.00 - 100 % 4 870 000 - 11 % 
10×03 16 Chefs Compete11. 6. 2012 0.00 - 100 % 6 250 000 + 28 % 
10×04 15 Chefs Compete12. 6. 2012 0.00 - 100 % 5 320 000 - 15 % 
10×05 14 Chefs Compete18. 6. 2012 0.00 - 100 % 5 650 000 + 6 % 
10×06 13 Chefs Compete: Part 119. 6. 2012 0.00 - 100 % 5 340 000 - 5 % 
10×07 13 Chefs Compete: Part 225. 6. 2012 0.00 - 100 % 5 660 000 + 6 % 
10×08 12 Chefs Compete26. 6. 2012 0.00 - 100 % 5 510 000 - 3 % 
10×09 11 Chefs Compete: Part 12. 7. 2012 0.00 - 100 % 5 830 000 + 6 % 
10×10 11 Chefs Compete: Part 23. 7. 2012 0.00 - 100 % 5 070 000 - 13 % 
10×11 10 Chefs Compete9. 7. 2012 0.00 - 100 % 6 010 000 + 19 % 
10×12 9 Chefs Compete16. 7. 2012 0.00 - 100 % 6 228 000 + 4 % 
10×14 7 Chefs Compete23. 7. 2012 0.00 - 100 % 6 330 000 + 2 % 
10×16 6 Chefs Compete13. 8. 2012 0.00 - 100 % 6 580 000 + 4 % 
10×17 5 Chefs Compete20. 8. 2012 0.00 - 100 % 6 230 000 - 5 % 
10×18 4 Chefs Compete27. 8. 2012 0.00 - 100 % 6 870 000 + 10 % 
10×19 2 Chefs Compete4. 9. 2012 0.00 - 100 % 6 170 000 - 10 % 
10×20 Winner Chosen10. 9. 2012 0.00 - 100 % 6 270 000 + 2 % 
12. sezóna
12×02 19 Chefs Compete20. 3. 2014 1.80 - 100 % 5 340 000 - 15 % 
12×03 18 Chefs Compete27. 3. 2014 1.90 + 6 % 5 390 000 + 1 % 
12×04 17 Chefs Compete3. 4. 2014 1.80 - 5 % 4 990 000 - 7 % 
12×05 16 Chefs Compete10. 4. 2014 1.40 - 22 % 4 170 000 - 16 % 
12×06 15 Chefs Compete17. 4. 2014 1.70 + 21 % 4 950 000 + 19 % 
12×07 14 Chefs Compete24. 4. 2014 1.70 0 % 4 920 000 - 1 % 
12×08 13 Chefs Compete1. 5. 2014 1.60 - 6 % 4 470 000 - 9 % 
12×09 12 Chefs Compete8. 5. 2014 1.50 - 6 % 4 300 000 - 4 % 
12×10 11 Chefs Compete15. 5. 2014 1.70 + 13 % 4 860 000 + 13 % 
12×11 10 Chefs Compete22. 5. 2014 1.60 - 6 % 4 340 000 - 11 % 
12×13 9 Chefs Compete5. 6. 2014 1.70 + 6 % 4 780 000 + 10 % 
12×14 8 Chefs Compete12. 6. 2014 1.60 - 6 % 4 880 000 + 2 % 
12×15 7 Chefs Compete19. 6. 2014 1.80 + 13 % 4 930 000 + 1 % 
12×16 7 Chefs Compete Again26. 6. 2014 1.70 - 6 % 4 950 000 0 % 
12×18 5 Chefs Compete10. 7. 2014 1.50 - 12 % 4 790 000 - 3 % 
12×19 4 Chefs Compete17. 7. 2014 1.70 + 13 % 4 870 000 + 2 % 
13. sezóna
13×02 16 Chefs Compete17. 9. 2014 1.40 - 18 % 3 960 000 - 19 % 
13×03 15 Chefs Compete24. 9. 2014 1.30 - 7 % 3 680 000 - 7 % 
13×04 14 Chefs Compete1. 10. 2014 1.40 + 8 % 3 890 000 + 6 % 
13×05 13 Chefs Compete8. 10. 2014 1.40 0 % 3 810 000 - 2 % 
13×06 12 Chefs Compete15. 10. 2014 1.20 - 14 % 3 670 000 - 4 % 
13×07 11 Chefs Compete5. 11. 2014 1.30 + 8 % 3 620 000 - 1 % 
13×08 11 Chefs Compete, Part 15. 11. 2014 1.30 0 % 3 620 000 0 % 
13×09 11 Chefs Compete, Part 212. 11. 2014 1.50 + 15 % 3 750 000 + 4 % 
13×10 9 Chefs Compete19. 11. 2014 1.50 0 % 3 980 000 + 6 % 
13×11 8 Chefs Compete26. 11. 2014 1.10 - 27 % 3 480 000 - 13 % 
13×12 7 Chefs Compete3. 12. 2014 1.20 + 9 % 3 600 000 + 3 % 
13×13 6 Chefs Compete10. 12. 2014 1.30 + 8 % 3 860 000 + 7 % 
13×14 5 Chefs Compete10. 12. 2014 1.30 0 % 3 860 000 0 % 
13×15 4 Chefs Compete17. 12. 2014 1.30 0 % 3 620 000 - 6 % 
13×16 Winner Chosen17. 12. 2014 1.30 0 % 3 620 000 0 % 
14. sezóna
14×01 18 Chefs Compete3. 3. 2015 1.40 + 8 % 4 090 000 + 13 % 
14×02 17 Chefs Compete10. 3. 2015 1.30 - 7 % 3 450 000 - 16 % 
14×03 16 Chefs Compete17. 3. 2015 1.30 0 % 3 790 000 + 10 % 
14×04 15 Chefs Compete24. 3. 2015 1.30 0 % 3 770 000 - 1 % 
14×05 14 Chefs Compete31. 3. 2015 1.20 - 8 % 3 350 000 - 11 % 
14×06 13 Chefs Compete7. 4. 2015 1.20 0 % 3 500 000 + 4 % 
14×07 12 Chefs Compete14. 4. 2015 1.30 + 8 % 3 630 000 + 4 % 
14×08 11 Chefs Compete21. 4. 2015 1.20 - 8 % 3 740 000 + 3 % 
14×09 9 Chefs Compete28. 4. 2015 1.10 - 8 % 3 250 000 - 13 % 
14×10 8 Chefs Compete5. 5. 2015 1.20 + 9 % 3 750 000 + 15 % 
14×11 8 Chefs Compete Again12. 5. 2015 1.20 0 % 3 260 000 - 13 % 
14×12 7 Chefs Compete19. 5. 2015 1.30 + 8 % 3 510 000 + 8 % 
14×13 6 Chefs Compete19. 5. 2015 1.30 0 % 3 510 000 0 % 
14×14 5 Chefs Compete26. 5. 2015 1.10 - 15 % 3 330 000 - 5 % 
14×15 4 Chefs Compete2. 6. 2015 1.10 0 % 3 280 000 - 2 % 
14×16 Finale: Season 14 winner is announced9. 6. 2015 1.10 0 % 3 420 000 + 4 % 
15. sezóna
15×01 18 Chefs Compete15. 1. 2016 1.10 0 % 3 410 000 0 % 
15×02 17 Chefs Compete22. 1. 2016 1.30 + 18 % 3 630 000 + 6 % 
15×03 16 Chefs Compete27. 1. 2016 1.40 + 8 % 4 300 000 + 18 % 
15×04 15 Chefs Compete3. 2. 2016 1.50 + 7 % 4 600 000 + 7 % 
15×05 14 Chefs Compete10. 2. 2016 1.30 - 13 % 4 400 000 - 4 % 
15×06 12 Chefs Compete17. 2. 2016 1.20 - 8 % 3 970 000 - 10 % 
15×07 11 Chefs Compete24. 2. 2016 1.30 + 8 % 4 230 000 + 7 % 
15×08 10 Chefs Compete2. 3. 2016 1.00 - 23 % 3 380 000 - 20 % 
15×09 10 Chefs Again9. 3. 2016 1.20 + 20 % 3 760 000 + 11 % 
15×10 9 Chefs Compete16. 3. 2016 1.10 - 8 % 3 570 000 - 5 % 
15×11 8 Chefs Compete23. 3. 2016 1.20 + 9 % 3 540 000 - 1 % 
15×12 7 Chefs Compete1. 4. 2016 0.80 - 33 % 2 610 000 - 26 % 
15×13 6 Chefs Compete8. 4. 2016 0.80 0 % 2 660 000 + 2 % 
15×14 5 Chefs Compete15. 4. 2016 0.90 + 13 % 2 980 000 + 12 % 
15×15 3 Chefs Compete22. 4. 2016 0.90 0 % 2 960 000 - 1 % 
15×16 Winner Chosen29. 4. 2016 1.00 + 11 % 3 070 000 + 4 % 
16. sezóna
16×01 When the Wall Comes Tumbling Down23. 9. 2016 1.10 + 10 % 3 370 000 + 10 % 
16×02 Crepe Grand Prix30. 9. 2016 1.00 - 9 % 3 280 000 - 3 % 
16×03 The Yolks on Them7. 10. 2016 1.00 0 % 3 130 000 - 5 % 
16×04 Surf Riding & Turf Fighting14. 10. 2016 1.00 0 % 3 380 000 + 8 % 
16×05 Walking the Plank21. 10. 2016 1.10 + 10 % 3 380 000 0 % 
16×06 Let the Catfights Begin4. 11. 2016 1.10 0 % 3 380 000 0 % 
16×07 Don't Tell My Fiancé11. 11. 2016 1.10 0 % 3 300 000 - 2 % 
16×08 Dancing With the Chefs18. 11. 2016 1.00 - 9 % 3 140 000 - 5 % 
16×09 Spoon Fed9. 12. 2016 1.00 0 % 3 310 000 + 5 % 
16×10 Dancing in the Grotto16. 12. 2016 1.00 0 % 3 310 000 0 % 
16×11 Aerial Maneuvers5. 1. 2017 1.10 + 10 % 3 490 000 + 5 % 
16×12 Fusion Confusion5. 1. 2017 1.10 0 % 3 490 000 0 % 
16×13 Black Jacket Lounge12. 1. 2017 1.20 + 9 % 3 970 000 + 14 % 
16×14 Playing Your Cards Right19. 1. 2017 1.30 + 8 % 3 920 000 - 1 % 
16×15 Tequila Shots?26. 1. 2017 1.20 - 8 % 3 980 000 + 2 % 
16×16 Leaving It on the Line2. 2. 2017 1.10 - 8 % 3 670 000 - 8 % 
17. sezóna
17×01 All-Stars Arrive29. 9. 2017 0.90 - 18 % 3 020 000 - 18 % 
17×02 Raising the Bar6. 10. 2017 0.90 0 % 2 800 000 - 7 % 
17×03 Tower of Terror13. 10. 2017 0.80 - 11 % 2 870 000 + 3 % 
17×04 Just Letter Cook20. 10. 2017 0.80 0 % 2 860 000 0 % 
17×05 Josh Josh Josh3. 11. 2017 0.80 0 % 3 100 000 + 8 % 
17×06 A Little Slice of Hell10. 11. 2017 0.80 0 % 3 110 000 0 % 
17×07 Trimming Fat17. 11. 2017 0.90 + 13 % 3 210 000 + 3 % 
17×08 Welcome to the Jungle1. 12. 2017 0.70 - 22 % 2 800 000 - 13 % 
17×09 Catch of the Day8. 12. 2017 0.80 + 14 % 2 960 000 + 6 % 
17×10 It's All Gravy15. 12. 2017 0.80 0 % 3 040 000 + 3 % 
17×11 Trying to Pasta Test5. 1. 2018 0.90 + 13 % 3 420 000 + 13 % 
17×12 Five is the New Black12. 1. 2018 1.10 + 22 % 3 590 000 + 5 % 
17×13 Stars Heating Up Hell19. 1. 2018 0.90 - 18 % 3 170 000 - 12 % 
17×14 Families Come to Hell26. 1. 2018 0.90 0 % 3 430 000 + 8 % 
17×15 Final Three / All-Star Finale2. 2. 2018 0.90 0 % 3 360 000 - 2 % 
17×16 All-Star Finale2. 2. 2018 0.90 0 % 3 360 000 0 % 
18. sezóna
18×01 Rookies vs. Veterans28. 9. 2018 0.90 0 % 2 980 000 - 11 % 
18×02 A Fond Farewell5. 10. 2018 0.80 - 11 % 2 660 000 - 11 % 
18×03 Hell's Riders12. 10. 2018 0.80 0 % 2 670 000 0 % 
18×04 Hell Freezes Over19. 10. 2018 0.70 - 12 % 2 540 000 - 5 % 
18×05 Fish Out of Water2. 11. 2018 0.70 0 % 2 500 000 - 2 % 
18×06 Hot Potato9. 11. 2018 0.80 + 14 % 2 820 000 + 13 % 
18×07 Last Chef Standing16. 11. 2018 0.80 0 % 2 810 000 0 % 
18×08 One Hell of a Party7. 12. 2018 0.80 0 % 2 680 000 - 5 % 
18×10 Poor Trev4. 1. 2019 0.70 - 12 % 2 640 000 - 1 % 
18×11 Devilish Desserts11. 1. 2019 0.70 0 % 2 500 000 - 5 % 
18×12 Break on Through18. 1. 2019 0.80 + 14 % 2 900 000 + 16 % 
18×13 An Episode of Firsts25. 1. 2019 0.70 - 12 % 2 640 000 - 9 % 
18×14 What's Your Motto?1. 2. 2019 0.70 0 % 2 660 000 + 1 % 
18×15 A Rollercoaster Ride8. 2. 2019 0.90 + 29 % 3 080 000 + 16 % 
18×16 The Grand Finale8. 2. 2019 0.90 0 % 3 080 000 0 % 

Údaje se týkají prvního vysílání v USA.