plakát seriálu

Dokonalý podraz

(Leverage)

Sledovanost
Epizoda Premiéra Rating
18-49
Vývoj Sledovanost Vývoj
3. sezóna
3×01 The Jailhouse Job20. 6. 2010 0.00 — 3 110 000 — 
3×02 The Reunion Job20. 6. 2010 0.00 – 2 950 000 - 5 % 
3×03 The Inside Job27. 6. 2010 0.00 – 3 450 000 + 17 % 
3×04 The Scheherazade Job27. 6. 2010 0.00 – 3 240 000 - 6 % 
3×05 The Double Blind Job11. 7. 2010 0.00 – 2 890 000 - 11 % 
3×06 The Studio Job18. 7. 2010 0.00 – 3 910 000 + 35 % 
3×10 The Underground Job15. 8. 2010 0.00 – 3 120 000 - 20 % 
3×11 The Rashomon Job22. 8. 2010 0.00 – 3 370 000 + 8 % 
3×12 The King George Job29. 8. 2010 0.00 – 2 890 000 - 14 % 
3×13 The Morning After Job5. 9. 2010 0.00 – 3 740 000 + 29 % 
3×14 The Ho Ho Ho Job12. 12. 2010 0.00 – 2 100 000 - 44 % 
3×15 The Big Bang Job19. 12. 2010 0.00 – 4 000 000 + 90 % 
3×16 The San Lorenzo Job19. 12. 2010 0.00 – 4 200 000 + 5 % 
4. sezóna
4×01 The Long Way Down Job26. 6. 2011 0.00 – 3 420 000 - 19 % 
4×02 The 10 Li'l Grifters Job3. 7. 2011 0.00 – 2 460 000 - 28 % 
4×03 The 15 Minutes Job10. 7. 2011 0.00 – 3 240 000 + 32 % 
4×04 The Van Gogh Job17. 7. 2011 0.00 – 4 060 000 + 25 % 
5. sezóna
5×01 The (Very) Big Bird Job15. 7. 2012 0.00 – 3 390 000 - 17 % 
5×02 The Blue Line Job22. 7. 2012 0.00 – 2 630 000 - 22 % 
5×03 The First Contact Job5. 8. 2012 0.00 – 2 610 000 - 1 % 
5×04 The French Connection Job12. 8. 2012 0.00 – 2 320 000 - 11 % 
5×05 The Gimme a K Street Job19. 8. 2012 0.00 – 2 390 000 + 3 % 
5×06 The D.B. Cooper Job26. 8. 2012 0.00 – 2 620 000 + 10 % 
5×07 The Real Fake Car Job2. 9. 2012 0.00 – 2 350 000 - 10 % 
5×08 The Broken Wing Job9. 9. 2012 0.00 – 2 190 000 - 7 % 
5×09 The Rundown Job16. 9. 2012 0.00 – 2 630 000 + 20 % 
5×10 The Frame-Up Job16. 9. 2012 0.00 – 2 450 000 - 7 % 

Údaje se týkají prvního vysílání v USA.